-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Healy 1269 pts |
![]() Rubio 223 pts |
![]() Dainese 322 pts |
![]() Swift 20 pts |
![]() Russo 245 pts |
![]() Dillier 78 pts |
![]() Roglič 1156 pts |
Team Summary
-
Knock
Knock - Team Cost: 100
- Overall Race Score: 10666
- Stage Race Championship: 10666
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
Einer Rubio | Movistar Team | 6 | 195 | - | - | - | - | 28 | - | - | 223 | |
Alberto Dainese | Tudor Pro Cycling Team | 6 | 310 | - | - | - | - | - | - | 12 | 322 | |
Connor Swift | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Clément Russo | Groupama - FDJ | 4 | 196 | 15 | - | - | - | - | - | 34 | 245 | |
Silvan Dillier | Alpecin - Deceuninck | 4 | - | - | - | - | - | - | - | 78 | 78 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 |
League Manager
Leagues | |
---|---|
DTR 2025 Velogames League | View League |