-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Roglič 1156 pts |
![]() S Yates 860 pts |
![]() Woods 101 pts |
![]() Philipsen 329 pts |
![]() Cort 12 pts |
![]() Mohorič 190 pts |
![]() Wellens 701 pts |
![]() Wright 133 pts |
Team Summary
-
Witty Pun
Serious Directeur Name - Team Cost: 100
- Overall Race Score: 7635
- Stage Race Championship: 7635
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Michael Woods | Israel - Premier Tech | 6 | - | - | - | 35 | 6 | 40 | 20 | - | 101 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Matej Mohorič | Bahrain - Victorious | 6 | 160 | - | - | - | 6 | - | 20 | 4 | 190 | |
Tim Wellens | UAE Team Emirates - XRG | 6 | 300 | - | - | 92 | 7 | 2 | 40 | 260 | 701 | |
Fred Wright | Bahrain - Victorious | 6 | 95 | - | - | - | 12 | - | 20 | 6 | 133 |
League Manager
Leagues | |
---|---|
Kennix | View League |