-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 2436 pts |
![]() Lipowitz 1229 pts |
![]() Skjelmose 235 pts |
![]() C Rodríguez 277 pts |
![]() Merlier 545 pts |
![]() Grégoire 511 pts |
![]() Asgreen 74 pts |
![]() Blackmore 167 pts |
![]() Philipsen 329 pts |
Team Summary
-
Red Bull Borra
Carlos ALEJANDRO - Team Cost: 100
- Overall Race Score: 5803
- Stage Race Championship: 13988
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 425 | 21 | 91 | - | 126 | - | 144 | 2436 | |
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 280 | - | 3 | - | 45 | - | 16 | 1229 | |
Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 43 | - | 32 | - | - | 30 | 545 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 8 | - | - | - | 16 | - | 20 | 30 | 74 | |
Joseph Blackmore | Israel - Premier Tech | 6 | 110 | 33 | - | - | 4 | - | 20 | - | 167 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 |
League Manager
Leagues | |
---|---|
SUPERFULLGASSS | View League |
Super Full Gas | View League |