-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Jorgenson 1386 pts |
![]() Mas 321 pts |
![]() C Rodríguez 277 pts |
![]() Milan 1343 pts |
![]() Leknessund 62 pts |
![]() Abrahamsen 460 pts |
![]() Moscon 66 pts |
![]() Grégoire 511 pts |
Team Summary
-
Guidoline
CR - Team Cost: 100
- Overall Race Score: 8579
- Stage Race Championship: 30057
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Matteo Jorgenson | Team Visma | Lease a Bike | 12 | 757 | 271 | - | - | 6 | 40 | 40 | 272 | 1386 | |
Enric Mas | Movistar Team | 10 | 191 | 120 | - | - | 6 | 4 | - | - | 321 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
Andreas Leknessund | Uno-X Mobility | 6 | 12 | - | - | 2 | 16 | - | 20 | 12 | 62 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Gianni Moscon | Red Bull - BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 66 | 66 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 |
League Manager
Leagues | |
---|---|
Les creusois | View League |