-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Lipowitz 1683 pts |
![]() Pogačar 4153 pts |
![]() S Yates 860 pts |
![]() L Martinez 590 pts |
![]() Merlier 575 pts |
![]() Affini 432 pts |
![]() Haig 4 pts |
![]() Higuita 220 pts |
![]() Van Lerberghe 46 pts |
Team Summary
-
The Chainsnappers
Oli N-C - Team Cost: 98
- Overall Race Score: 8563
- Stage Race Championship: 8563
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 | |
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 160 | - | - | - | - | - | - | 272 | 432 | |
Jack Haig | Bahrain - Victorious | 6 | - | 2 | - | - | - | - | - | 2 | 4 | |
Sergio Higuita | XDS Astana Team | 6 | 72 | 144 | - | - | - | - | - | 4 | 220 | |
Bert Van Lerberghe | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 46 | 46 |
League Manager
Leagues | |
---|---|
18 Duke's Road | View League |