-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Healy 1269 pts |
![]() Rubio 223 pts |
![]() De Lie 677 pts |
![]() Benoot 292 pts |
![]() Skujiņš 28 pts |
![]() Van Dijke 74 pts |
![]() Grégoire 511 pts |
Team Summary
-
Xuxapitos Cycling Team
Pedro Pinto - Team Cost: 100
- Overall Race Score: 10427
- Stage Race Championship: 21126
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
Einer Rubio | Movistar Team | 6 | 195 | - | - | - | - | 28 | - | - | 223 | |
Arnaud De Lie | Lotto | 8 | 655 | - | - | - | 22 | - | - | - | 677 | |
Tiesj Benoot | Team Visma | Lease a Bike | 6 | 20 | - | - | - | - | - | - | 272 | 292 | |
Toms Skujiņš | Lidl - Trek | 6 | - | - | - | - | - | - | - | 28 | 28 | |
Mick Van Dijke | Red Bull - BORA - hansgrohe | 4 | 8 | - | - | - | - | - | - | 66 | 74 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 |
League Manager
Leagues | |
---|---|
Liga do Grupeto | View League |