-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() C Rodríguez 277 pts |
![]() Buitrago 303 pts |
![]() Merlier 575 pts |
![]() Naesen 14 pts |
![]() Moscon 66 pts |
![]() Dillier 78 pts |
![]() Van Lerberghe 46 pts |
Team Summary
-
Sempre em Frente
Sempre em Frente - Team Cost: 100
- Overall Race Score: 8712
- Stage Race Championship: 16728
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Santiago Buitrago | Bahrain - Victorious | 8 | 252 | 27 | - | - | - | 20 | - | 4 | 303 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Oliver Naesen | Decathlon AG2R La Mondiale Team | 4 | - | - | - | - | - | - | - | 4 | 14 | |
Gianni Moscon | Red Bull - BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 66 | 66 | |
Silvan Dillier | Alpecin - Deceuninck | 4 | - | - | - | - | - | - | - | 78 | 78 | |
Bert Van Lerberghe | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 46 | 46 |
League Manager
Leagues | |
---|---|
DBT & Friends | View League |