-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Jorgenson 1386 pts |
![]() Skjelmose 235 pts |
![]() Woods 101 pts |
![]() Girmay 789 pts |
![]() Affini 432 pts |
![]() Asgreen 74 pts |
![]() Ganna 0 pts |
![]() Merlier 575 pts |
Team Summary
-
Girona.7.25
Nonnita - Team Cost: 100
- Overall Race Score: 7745
- Stage Race Championship: 7745
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Matteo Jorgenson | Team Visma | Lease a Bike | 12 | 757 | 271 | - | - | 6 | 40 | 40 | 272 | 1386 | |
Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
Michael Woods | Israel - Premier Tech | 6 | - | - | - | 35 | 6 | 40 | 20 | - | 101 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 160 | - | - | - | - | - | - | 272 | 432 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 8 | - | - | - | 16 | - | 20 | 30 | 74 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 |
League Manager
Leagues | |
---|---|