-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Woods 101 pts |
![]() Alaphilippe 408 pts |
![]() Merlier 575 pts |
![]() Van Lerberghe 46 pts |
![]() Moscon 66 pts |
![]() Swift 20 pts |
![]() Van Der Poel 1059 pts |
Team Summary
-
Jumbo Trishma
Trish Cohen - Team Cost: 100
- Overall Race Score: 9628
- Stage Race Championship: 16332
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Michael Woods | Israel - Premier Tech | 6 | - | - | - | 35 | 6 | 40 | 20 | - | 101 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Bert Van Lerberghe | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 46 | 46 | |
Gianni Moscon | Red Bull - BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 66 | 66 | |
Connor Swift | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 |
League Manager
Leagues | |
---|---|
Tampa Giro 2025 | View League |
Tampa TDF 2025 | View League |