-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Evenepoel 900 pts |
![]() S Yates 860 pts |
![]() Alaphilippe 408 pts |
![]() Girmay 789 pts |
![]() Campenaerts 537 pts |
![]() Cort 12 pts |
![]() Powless 123 pts |
![]() Simmons 380 pts |
Team Summary
-
Team L&L Drive Inn
WheelTurner - Team Cost: 100
- Overall Race Score: 8162
- Stage Race Championship: 8162
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Victor Campenaerts | Team Visma | Lease a Bike | 6 | 200 | - | - | - | 4 | 10 | 40 | 268 | 537 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Neilson Powless | EF Education - EasyPost | 6 | 53 | 19 | - | - | 1 | - | 20 | 30 | 123 | |
Quinn Simmons | Lidl - Trek | 6 | 250 | - | 5 | - | 41 | - | 60 | 24 | 380 |
League Manager
Leagues | |
---|---|
Spandex Road Warriors | View League |