-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
Team Roster
![]() Pogačar 4153 pts |
![]() Vingegaard 3200 pts |
![]() Rubio 223 pts |
![]() A Paret-Peintre 272 pts |
![]() Merlier 575 pts |
![]() Armirail 243 pts |
![]() Barthe 34 pts |
![]() Naesen 14 pts |
![]() Ganna 0 pts |
Team Summary
-
Van Rysel's Express
Fazzini 2.0 - Team Cost: 100
- Overall Race Score: 8714
- Stage Race Championship: 11772
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
| Einer Rubio | Movistar Team | 6 | 195 | - | - | - | - | 28 | - | - | 223 | |
| Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | 6 | 174 | 54 | - | - | - | - | - | 4 | 272 | |
| Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
| Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 164 | - | - | 1 | 24 | 20 | 20 | 4 | 243 | |
| Cyril Barthe | Groupama - FDJ | 4 | - | - | - | - | - | - | - | 34 | 34 | |
| Oliver Naesen | Decathlon AG2R La Mondiale Team | 4 | - | - | - | - | - | - | - | 4 | 14 | |
| Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| STW Grand Tours League 2025 | View League |







