-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
Team Roster
![]() Pogačar 4153 pts |
![]() Vauquelin 1361 pts |
![]() Skjelmose 235 pts |
![]() L Martinez 590 pts |
![]() Milan 1343 pts |
![]() Van Der Poel 1059 pts |
![]() Powless 123 pts |
![]() Plapp 223 pts |
![]() Abrahamsen 460 pts |
Team Summary
-
Hit Squad
Chris H - Team Cost: 100
- Overall Race Score: 9547
- Stage Race Championship: 16841
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
| Kévin Vauquelin | Arkéa - B&B Hotels | 6 | 765 | 562 | - | 6 | - | 6 | - | 22 | 1361 | |
| Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
| Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
| Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
| Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
| Neilson Powless | EF Education - EasyPost | 6 | 53 | 19 | - | - | 1 | - | 20 | 30 | 123 | |
| Luke Plapp | Team Jayco AlUla | 6 | 190 | - | - | - | 1 | - | 20 | 12 | 223 | |
| Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 |
League Manager
| Leagues | |
|---|---|
| London Dynamo TDF | View League |
| London Dynamo Giro | View League |








