-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Pogačar 4153 pts |
![]() Sivakov 268 pts |
![]() Alaphilippe 408 pts |
![]() Girmay 789 pts |
![]() Abrahamsen 460 pts |
![]() Cort 12 pts |
![]() Plapp 223 pts |
![]() Wellens 701 pts |
Team Summary
-
No Kipkaps
Hold the wheel Dickhead - Team Cost: 100
- Overall Race Score: 10214
- Stage Race Championship: 10214
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Pavel Sivakov | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 268 | 268 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Luke Plapp | Team Jayco AlUla | 6 | 190 | - | - | - | 1 | - | 20 | 12 | 223 | |
Tim Wellens | UAE Team Emirates - XRG | 6 | 300 | - | - | 92 | 7 | 2 | 40 | 260 | 701 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |