Team Roster: De Brabantse Pijl
![]() Longo Borghini 390 pts |
![]() Fisher-Black 90 pts |
![]() Vos 270 pts |
![]() Schweikart 0 pts |
![]() Ferrari 0 pts |
![]() Spratt 0 pts |
-
Tri Riders
John Paul Smith - Team Cost: 100
- Overall Series Score: 11378
- De Brabantse Pijl Score: 750
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: De Brabantse Pijl
| Team | Cost | Start List | Finish | Breaks | Assists | Total | |
|---|---|---|---|---|---|---|---|
| Elisa Longo Borghini | UAE Team ADQ | 28 | #LiegeBastogneLiege | 300 | 90 | - | 390 |
| Niamh Fisher-Black | Lidl - Trek | 20 | #LiegeBastogneLiege | 60 | 30 | - | 90 |
| Marianne Vos | Team Visma | Lease a Bike | 26 | 270 | - | - | 270 | |
| Aileen Schweikart | BePink - Imatra - Bongioanni | 4 | - | - | - | 0 | |
| Linda Ferrari | BePink - Imatra - Bongioanni | 4 | - | - | - | 0 | |
| Amanda Spratt | Lidl - Trek | 12 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Ow Do Cycling | View League |




