Team Roster: Amstel Gold Race Ladies Edition
![]() Vos 81 pts |
![]() Van Empel 0 pts |
![]() Van Agt 0 pts |
![]() Chladoňová 0 pts |
![]() De Vries 135 pts |
![]() Ferrand-Prévot 0 pts |
-
The Herd
fewfiet - Team Cost: 80
- Overall Series Score: 8242
- Amstel Gold Race Ladies Edition Score: 216
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Amstel Gold Race Ladies Edition
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Marianne Vos | Team Visma | Lease a Bike | 26 | 81 | - | - | 81 | |
Fem Van Empel | Team Visma | Lease a Bike | 12 | - | - | - | 0 | |
Eva Van Agt | Team Visma | Lease a Bike | 8 | - | - | - | 0 | |
Viktória Chladoňová | Team Visma | Lease a Bike | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Femke De Vries | Team Visma | Lease a Bike | 6 | #LiegeBastogneLiege | 135 | - | - | 135 |
Pauline Ferrand-Prévot | Team Visma | Lease a Bike | 6 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Official r/Peloton League | View League |