Team Roster
![]() Van Aert 225 pts |
![]() Kuss 190 pts |
![]() Thijssen 60 pts |
![]() Sheffield 75 pts |
![]() Boven 0 pts |
![]() Van Uden 0 pts |
![]() Tratnik 235 pts |
![]() Mayrhofer 20 pts |
![]() Healy 175 pts |
Team Summary
-
Lars of the Mohicans
Mike D - Team Cost: 100
- Overall Race Score: 2757
- End-Of-Tour Score: 980
- Warm Up Championship: 8808
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wout Van Aert | Team Visma | Lease a Bike | 22 | - | 130 | 40 | 25 | - | - | - | 30 | 225 | |
| Sepp Kuss | Team Visma | Lease a Bike | 12 | - | 120 | 5 | 35 | - | - | - | 30 | 190 | |
| Gerben Thijssen | Intermarché - Wanty | 12 | - | - | 60 | - | - | - | - | - | 60 | |
| Magnus Sheffield | INEOS Grenadiers | 10 | - | 60 | - | - | - | - | - | 15 | 75 | |
| Lars Boven | Alpecin-Deceuninck | 8 | - | - | - | - | - | - | - | - | 0 | |
| Casper Van Uden | Team dsm-firmenich PostNL | 8 | - | - | - | - | - | - | - | - | 0 | |
| Jan Tratnik | Team Visma | Lease a Bike | 6 | - | 180 | 25 | - | - | - | - | 30 | 235 | |
| Marius Mayrhofer | Tudor Pro Cycling Team | 10 | - | - | 20 | - | - | - | - | - | 20 | |
| Ben Healy | EF Education-EasyPost | 12 | - | 160 | - | 15 | - | - | - | - | 175 |
League Manager
| Leagues | |
|---|---|






