Jay Vine
-
Jay Vine - Selected by: 8.6%Overall Score: 486
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | 160 | - | - | - | - | - | - | - | 160 |
| Stage 3 | - | - | - | - | - | - | - | 4 | 4 |
| Stage 4 | - | - | - | - | - | - | - | 4 | 4 |
| Stage 5 | - | - | - | - | - | - | - | 4 | 4 |
| Stage 6 | - | - | - | - | - | - | - | 4 | 4 |
| Stage 7 | - | - | - | - | - | - | - | 26 | 26 |
| Stage 8 | - | - | - | - | - | - | - | 8 | 8 |
| Stage 9 | - | - | - | - | - | - | - | 24 | 24 |
| Stage 10 | 110 | - | - | - | - | - | - | - | 110 |
| Stage 11 | - | - | - | - | - | - | - | 24 | 24 |
| Stage 12 | - | - | - | - | - | - | - | 20 | 20 |
| Stage 13 | - | - | - | - | - | - | - | 22 | 22 |
| Stage 14 | - | - | - | - | - | - | - | 18 | 18 |
| Stage 15 | - | - | - | - | - | - | - | 18 | 18 |
| Stage 16 | - | - | - | - | - | - | - | 16 | 16 |
| Stage 17 | - | - | - | - | - | - | - | 24 | 24 |
| Stage 18 | - | - | - | - | - | - | - | - | 0 |
| Stage 19 | - | - | - | - | - | - | - | - | 0 |
| Stage 20 | - | - | - | - | - | - | - | - | 0 |
| Stage 21 | - | - | - | - | - | - | - | - | 0 |
| Final Classifications | - | - | - | - | - | - | - | - | 0 |
