Rank | Team | Directeur | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|---|
1 | ![]() | Click Yate | Topo Thomas | 8847 | 0 | 0 | 8847 |
2 | ![]() | Pedersen`s Peloton | JupJupBird | 8232 | 0 | 0 | 8232 |
3 | ![]() | Lizzie`s Lads | lzbdd | 8058 | 0 | 0 | 8058 |
4 | ![]() | FU TNTSports | Serge Bakov | 8049 | 0 | 0 | 8049 |
5 | ![]() | De Vlammende Koplopers | Christabelle | 8023 | 0 | 0 | 8023 |
6 | ![]() | Sankt Polti | Augustino Bembelino | 8003 | 0 | 0 | 8003 |
7 | ![]() | Leo | Anders | 7962 | 0 | 0 | 7962 |
8 | ![]() | The Stalwarts | Krach | 7869 | 0 | 0 | 7869 |
9 | ![]() | The Speedy Evies | Mr H Bumolli | 7796 | 0 | 0 | 7796 |
10 | ![]() | Covilhã | Bruno Fernandes | 7770 | 0 | 0 | 7770 |
11 | ![]() | The Gruppetto | Dave From Penrith | 7755 | 0 | 0 | 7755 |
12 | ![]() | Karretjes | Joseph van de Kar | 7681 | 0 | 0 | 7681 |
13 | ![]() | Bianca procycling | Jim white | 7669 | 0 | 0 | 7669 |
14 | ![]() | Panzerknacker | Sam Bankman-Fraud | 7628 | 0 | 0 | 7628 |
15 | ![]() | Team peaches | Ken | 7565 | 0 | 0 | 7565 |
16 | ![]() | Panic Agua | DT | 7550 | 0 | 0 | 7550 |
17 | ![]() | Merckxmen | Brian Cartoscelli | 7549 | 0 | 0 | 7549 |
18 | ![]() | Circus Monkeys | BWallis | 7541 | 0 | 0 | 7541 |
19 | ![]() | Rusty Chains | Rus | 7495 | 0 | 0 | 7495 |
20 | ![]() | GoChippie | Chip | 7471 | 0 | 0 | 7471 |
21 | ![]() | LieSD Star Force | Voer Saydos | 7445 | 0 | 0 | 7445 |
22 | ![]() | Misfits | Paul Hesketh | 7434 | 0 | 0 | 7434 |
23 | ![]() | La Ventoline à Nanard | Bernardo Aperitivo | 7381 | 0 | 0 | 7381 |
24 | ![]() | Naardetop! | Jeroen van Eig | 7372 | 0 | 0 | 7372 |
25 | ![]() | Team Blod | Splash | 7370 | 0 | 0 | 7370 |
26 | ![]() | moesgusta | widi | 7351 | 0 | 0 | 7351 |
27 | ![]() | Flatlanders | John Newman | 7336 | 0 | 0 | 7336 |
28 | ![]() | Midnight Espresso | A Curati | 7333 | 0 | 0 | 7333 |
29 | ![]() | Ministry of Magic | Kingsley Shacklebolt | 7324 | 0 | 0 | 7324 |
30 | ![]() | X@ripitecos | Gazul | 7308 | 0 | 0 | 7308 |
31 | ![]() | Cozzy Jay | Jayelle | 7303 | 0 | 0 | 7303 |
32 | ![]() | Soul Riders | Soulmaster | 7302 | 0 | 0 | 7302 |
33 | ![]() | Team | Directeur | 7262 | 0 | 0 | 7262 |
34 | ![]() | Velo Club Lazy | Chris | 7254 | 0 | 0 | 7254 |
35 | ![]() | The boys | The Boss | 7251 | 0 | 0 | 7251 |
36 | ![]() | Mauritius Giro Squad | Mufcfaan | 7243 | 0 | 0 | 7243 |
37 | ![]() | Roadrash | Dano | 7239 | 0 | 0 | 7239 |
38 | ![]() | ERES 2025 | ERES | 7228 | 0 | 0 | 7228 |
39 | ![]() | Freedom Riders | Gonca | 7227 | 0 | 0 | 7227 |
40 | ![]() | SecaAdegas PCT | Fabianni | 7222 | 0 | 0 | 7222 |
41 | ![]() | Blokes on a Bike | Bozza | 7219 | 0 | 0 | 7219 |
42 | ![]() | Starlynk Troopers | Starlynk | 7219 | 0 | 0 | 7219 |
43 | ![]() | The Onley Ones | Will McAlpine | 7214 | 0 | 0 | 7214 |
44 | ![]() | Panaria-Vinavil | Zach | 7200 | 0 | 0 | 7200 |
45 | ![]() | Jižní vítr | Tomáš | 7198 | 0 | 0 | 7198 |
46 | ![]() | Bring Back Team Sky | Jean Baptiste | 7198 | 0 | 0 | 7198 |
47 | ![]() | Venga Velos | Spanner in the Spokes | 7178 | 0 | 0 | 7178 |
48 | ![]() | HFJ Team | HFJ | 7164 | 0 | 0 | 7164 |
49 | ![]() | Firhouse Flyers | Geoff F | 7160 | 0 | 0 | 7160 |
50 | ![]() | Gironimo! | sporty sportif | 7159 | 0 | 0 | 7159 |
51 | ![]() | Damm50 | Berger | 7155 | 0 | 0 | 7155 |
52 | ![]() | Domestique Duties | Crispin O`Brien | 7154 | 0 | 0 | 7154 |
53 | ![]() | Grande Meloni | M.V. | 7149 | 0 | 0 | 7149 |
54 | ![]() | Pasta Firsta | B2 | 7133 | 0 | 0 | 7133 |
55 | ![]() | Bandits | Henry Davis | 7118 | 0 | 0 | 7118 |
56 | ![]() | The Life Size Tigers | George | 7110 | 0 | 0 | 7110 |
57 | ![]() | TheSpokesMen | Martin Sear | 7108 | 0 | 0 | 7108 |
58 | ![]() | Harfarst | Frip | 7104 | 0 | 0 | 7104 |
59 | ![]() | James Knox Should be more than 4 credits | Gethin | 7101 | 0 | 0 | 7101 |
60 | ![]() | Lake Cyclers | Rick M | 7082 | 0 | 0 | 7082 |
61 | ![]() | Cyclebenj | Jon Leigh | 7071 | 0 | 0 | 7071 |
62 | ![]() | Wolfpack001 | Frans Daemen | 7071 | 0 | 0 | 7071 |
63 | ![]() | Double Bais | neillt | 7055 | 0 | 0 | 7055 |
64 | ![]() | KillerCat | 0816 | 7053 | 0 | 0 | 7053 |
65 | ![]() | Albi Cycling Team | Carlos Eduardo | 7034 | 0 | 0 | 7034 |
66 | ![]() | Voxsura | Edu | 7034 | 0 | 0 | 7034 |
67 | ![]() | The Trickies | Pete Weston | 7007 | 0 | 0 | 7007 |
68 | ![]() | Spixworth Scorpions | Matthew W | 6991 | 0 | 0 | 6991 |
69 | ![]() | Immaculata Velocita | Port O. Nando | 6980 | 0 | 0 | 6980 |
70 | ![]() | CavriaGO | Luigi | 6954 | 0 | 0 | 6954 |
71 | ![]() | Radical Stanley`s | Velowitch | 6946 | 0 | 0 | 6946 |
72 | ![]() | W52-PentaXau | Ilidio Garcia | 6934 | 0 | 0 | 6934 |
73 | ![]() | Jarrovians RUFC | Neil Metcalfe | 6925 | 0 | 0 | 6925 |
74 | ![]() | SouthieCycle88 | Southiecycle88 | 6918 | 0 | 0 | 6918 |
75 | ![]() | Julie Alan Philippe | Andrew Charles | 6902 | 0 | 0 | 6902 |
76 | ![]() | Ow Do Cycling | Patrick Blake | 6897 | 0 | 0 | 6897 |
77 | ![]() | Texas Tournados | Teo Bravo Cinco | 6894 | 0 | 0 | 6894 |
78 | ![]() | Los Krcos | CocoBryce | 6882 | 0 | 0 | 6882 |
79 | ![]() | Team Takeaway dot com | Jenny | 6873 | 0 | 0 | 6873 |
80 | ![]() | Bedankt Voor De Bloemen | Julio XIV | 6872 | 0 | 0 | 6872 |
81 | ![]() | Chure | TraktorzBrki | 6871 | 0 | 0 | 6871 |
82 | ![]() | Anti-horário | OsorioSP | 6860 | 0 | 0 | 6860 |
83 | ![]() | where pog | Alex F | 6832 | 0 | 0 | 6832 |
84 | ![]() | Highlanders | Douglas Crawford | 6822 | 0 | 0 | 6822 |
85 | ![]() | Primoz Sera Grand | Suker57 | 6811 | 0 | 0 | 6811 |
86 | ![]() | Crystal Crankers Pro Cycling | Nick Summerson | 6803 | 0 | 0 | 6803 |
87 | ![]() | Gnocchi Bottom Brackets | Wendy | 6798 | 0 | 0 | 6798 |
88 | ![]() | Team Trojan Durex #FreeIsaac, #FreeVine | Nicklass | 6790 | 0 | 0 | 6790 |
89 | ![]() | arjpic | mipiccin | 6780 | 0 | 0 | 6780 |
90 | ![]() | Mittagszeit | Dave Barber | 6773 | 0 | 0 | 6773 |
91 | ![]() | Episode XIV - A New Pope | Iain Craik | 6744 | 0 | 0 | 6744 |
92 | ![]() | Winner winner spaghetti dinner | Mark Cable | 6712 | 0 | 0 | 6712 |
93 | ![]() | Etoile Filante Rouge | Louis | 6709 | 0 | 0 | 6709 |
94 | ![]() | Bluemen | Smurf | 6704 | 0 | 0 | 6704 |
95 | ![]() | Hornets Knees | Andrew Marsden-Jones | 6703 | 0 | 0 | 6703 |
96 | ![]() | Eccles Street Pintmasters | Poldy Bloom | 6700 | 0 | 0 | 6700 |
97 | ![]() | Miscreants and Malcontents | Johnny Dangerously | 6693 | 0 | 0 | 6693 |
98 | ![]() | Team Pete | Pete | 6688 | 0 | 0 | 6688 |
99 | ![]() | Simeraje CT | Krzysiek W | 6681 | 0 | 0 | 6681 |
100 | ![]() | No Haystacks, Please | Sofa Cycler | 6675 | 0 | 0 | 6675 |
101 | ![]() | norbo | tfc03 | 6642 | 0 | 0 | 6642 |
102 | ![]() | mepicogramos | Elgordo | 6640 | 0 | 0 | 6640 |
103 | ![]() | My Riders are Cursed! | Trena Parks | 6638 | 0 | 0 | 6638 |
104 | ![]() | Biker Groves | Mike D | 6637 | 0 | 0 | 6637 |
105 | ![]() | Wings of Desire | Kvothe | 6635 | 0 | 0 | 6635 |
106 | ![]() | The Pelotonian | Andy | 6634 | 0 | 0 | 6634 |
107 | ![]() | Tilshead Flyers | Jason | 6611 | 0 | 0 | 6611 |
108 | ![]() | East Nashville Kats | Careyr | 6610 | 0 | 0 | 6610 |
109 | ![]() | Ciccone SZN | Pep Kelly | 6609 | 0 | 0 | 6609 |
110 | ![]() | Moroni-Star | JMorony | 6608 | 0 | 0 | 6608 |
111 | ![]() | KurvinVauhti | PeteD | 6599 | 0 | 0 | 6599 |
112 | ![]() | ReversePedalers | Shid | 6596 | 0 | 0 | 6596 |
113 | ![]() | De Springveren | Henkjan | 6590 | 0 | 0 | 6590 |
114 | ![]() | Blue Jerseys? | CAO | 6587 | 0 | 0 | 6587 |
115 | ![]() | Goughie’s Groupetto | Neil Gough | 6585 | 0 | 0 | 6585 |
116 | ![]() | 2-1-2-1 | Dilwyn | 6580 | 0 | 0 | 6580 |
117 | ![]() | team Golla | Bruce Golla | 6575 | 0 | 0 | 6575 |
118 | ![]() | The Rafalution | Niall McManus | 6557 | 0 | 0 | 6557 |
119 | ![]() | nancysid | nancysid | 6553 | 0 | 0 | 6553 |
120 | ![]() | Rothar gan clog | John Brennan | 6548 | 0 | 0 | 6548 |
121 | ![]() | CJ Cycling | Chino & Shadow | 6524 | 0 | 0 | 6524 |
122 | ![]() | Intermezzo | Rasmus | 6516 | 0 | 0 | 6516 |
123 | ![]() | Frasalanu | Euroglot | 6514 | 0 | 0 | 6514 |
124 | ![]() | Gromartin | Grodirecteur | 6513 | 0 | 0 | 6513 |
125 | ![]() | TeamCait | CaitZ | 6509 | 0 | 0 | 6509 |
126 | ![]() | Norman Wisdom Fan Club | The Lonely Goatherd | 6505 | 0 | 0 | 6505 |
127 | ![]() | Rogla Forever | Elm | 6493 | 0 | 0 | 6493 |
128 | ![]() | Jojo’s Circus | Joanne Turner | 6485 | 0 | 0 | 6485 |
129 | ![]() | Dirty Chain | B Mantzey | 6475 | 0 | 0 | 6475 |
130 | ![]() | To the Moon | HeartLikeJohnStarks | 6461 | 0 | 0 | 6461 |
131 | ![]() | Silurians | Gareth | 6459 | 0 | 0 | 6459 |
132 | ![]() | Los Politoxicómanos | RH+ | 6458 | 0 | 0 | 6458 |
133 | ![]() | Team Pantani | Tim M | 6450 | 0 | 0 | 6450 |
134 | ![]() | James Jack | Chantelle’s Tyrone all star XI. | 6443 | 0 | 0 | 6443 |
135 | ![]() | Feli-X Mobility | Felix | 6432 | 0 | 0 | 6432 |
136 | ![]() | bringing up the rear | Wout Van Fart | 6424 | 0 | 0 | 6424 |
137 | ![]() | YETIMAN | James Rockford | 6407 | 0 | 0 | 6407 |
138 | ![]() | King Pro Cycling | H King | 6403 | 0 | 0 | 6403 |
139 | ![]() | Where`s Me Stabilisers? | David Blake | 6401 | 0 | 0 | 6401 |
140 | ![]() | Stage Nine Woes | AwakenTheBacon | 6401 | 0 | 0 | 6401 |
141 | ![]() | Team Velogames | George Chapman | 6397 | 0 | 0 | 6397 |
142 | ![]() | Cappuccino in the afternoon? | Fifi | 6397 | 0 | 0 | 6397 |
143 | ![]() | Lasterketa Burua | Liam Brannon | 6390 | 0 | 0 | 6390 |
144 | ![]() | NTT | Viler | 6382 | 0 | 0 | 6382 |
145 | ![]() | JASMIN | JASMIN | 6379 | 0 | 0 | 6379 |
146 | ![]() | BillyCycle | Billy | 6379 | 0 | 0 | 6379 |
147 | ![]() | Husarenritt GmbH | Deaflon | 6376 | 0 | 0 | 6376 |
148 | ![]() | The Mimas Turbo | Robert De Plaza | 6363 | 0 | 0 | 6363 |
149 | ![]() | Niccolo Wätzelini | Claus | 6358 | 0 | 0 | 6358 |
150 | ![]() | Pasta Garlic Bread | Gordon | 6353 | 0 | 0 | 6353 |
151 | ![]() | Punctos somos punctos | Rick van Lohuizen | 6353 | 0 | 0 | 6353 |
152 | ![]() | SFRB and talcum powder | Meefburger | 6350 | 0 | 0 | 6350 |
153 | ![]() | Space Possums from Planet X | Slim | 6334 | 0 | 0 | 6334 |
154 | ![]() | A chaque Giro suffit sa peine | La Cicconade | 6316 | 0 | 0 | 6316 |
155 | ![]() | Sagan4Green | Stefan | 6309 | 0 | 0 | 6309 |
156 | ![]() | 9 Chicken Nuggets | Martine | 6306 | 0 | 0 | 6306 |
157 | ![]() | Yoda Cycling Team | Marco Ramos | 6305 | 0 | 0 | 6305 |
158 | ![]() | Eeh by Gum | The Gaffer | 6286 | 0 | 0 | 6286 |
159 | ![]() | Big Ringers | D Rex | 6275 | 0 | 0 | 6275 |
160 | ![]() | Do you think I am some sort of Fretin? | Isaac | 6272 | 0 | 0 | 6272 |
161 | ![]() | Cat on the Bike Shed | Dizzy Jo | 6270 | 0 | 0 | 6270 |
162 | ![]() | Overhill | De Trappers | 6256 | 0 | 0 | 6256 |
163 | ![]() | SudsCycling | RonH | 6250 | 0 | 0 | 6250 |
164 | ![]() | Romain Holiday Cowboys | Anders Van Andermaet | 6248 | 0 | 0 | 6248 |
165 | ![]() | Yellow Perils | Yvo | 6247 | 0 | 0 | 6247 |
166 | ![]() | Low Expectations | Tony L | 6233 | 0 | 0 | 6233 |
167 | ![]() | BJP Racing Team | Ben Phippen | 6228 | 0 | 0 | 6228 |
168 | ![]() | Ullricharcalis | Trauts Nosliw | 6225 | 0 | 0 | 6225 |
169 | ![]() | Mario’s Gonna Get Ya | Lynne Gweeny | 6222 | 0 | 0 | 6222 |
170 | ![]() | Team Paul Ricard | PassTaga (PagZ) | 6216 | 0 | 0 | 6216 |
171 | ![]() | Nairoman Q | Matthias van der Toorn | 6206 | 0 | 0 | 6206 |
172 | ![]() | Mercadani | Dani Uno | 6188 | 0 | 0 | 6188 |
173 | ![]() | Bamboo on the Moon | Baron Pierre Von Bicycle | 6188 | 0 | 0 | 6188 |
174 | ![]() | Castro team | Francisco Castro | 6180 | 0 | 0 | 6180 |
175 | ![]() | Bwanaland | Bwanaanderson | 6180 | 0 | 0 | 6180 |
176 | ![]() | 100% Aircooled | Russ | 6180 | 0 | 0 | 6180 |
177 | ![]() | Downtube Shifters | MarcoVelos | 6175 | 0 | 0 | 6175 |
178 | ![]() | PlusSurLeWeb | Guillaume | 6173 | 0 | 0 | 6173 |
179 | ![]() | Team donfabio73 | Fabien DELEERSNYDER | 6173 | 0 | 0 | 6173 |
180 | ![]() | 13Ventoux | JCL | 6164 | 0 | 0 | 6164 |
181 | ![]() | Chorlton-Semifredo IX | Ben Mitchell | 6155 | 0 | 0 | 6155 |
182 | ![]() | TUE Kings | Tonneke | 6154 | 0 | 0 | 6154 |
183 | ![]() | We Reign Victorious | Jon Shepherd | 6150 | 0 | 0 | 6150 |
184 | ![]() | PulkaTeam | Pulka | 6144 | 0 | 0 | 6144 |
185 | ![]() | Sun Tzu - Art of Pastry | oli | 6142 | 0 | 0 | 6142 |
186 | ![]() | Light The Candle | Matt Gardner | 6138 | 0 | 0 | 6138 |
187 | ![]() | Lios Alex | Alex | 6127 | 0 | 0 | 6127 |
188 | ![]() | Bacc | Oldgitr | 6127 | 0 | 0 | 6127 |
189 | ![]() | BWT-Cognizant | Ebessan | 6118 | 0 | 0 | 6118 |
190 | ![]() | Utterly Dopeless | Clampy | 6109 | 0 | 0 | 6109 |
191 | ![]() | Team QAFB | Timo | 6095 | 0 | 0 | 6095 |
192 | ![]() | Nuisance Value | markrprior | 6093 | 0 | 0 | 6093 |
193 | ![]() | Bota Lume! | fc_pintas | 6085 | 0 | 0 | 6085 |
194 | ![]() | BE Brave | Grammy | 6084 | 0 | 0 | 6084 |
195 | ![]() | Radler | bandoose | 6084 | 0 | 0 | 6084 |
196 | ![]() | Team Laminas | Bruno Mendonça | 6071 | 0 | 0 | 6071 |
197 | ![]() | Bugatti DNS | PL | 6060 | 0 | 0 | 6060 |
198 | ![]() | Wonky Wheel | A Puncture | 6060 | 0 | 0 | 6060 |
199 | ![]() | Skyblue wheelers | CHRIS VINCE | 6049 | 0 | 0 | 6049 |
200 | ![]() | Dirty Beach Gauntlet | Bob Loblaw | 6049 | 0 | 0 | 6049 |
201 | ![]() | Team Frog-ette | Lisette Coquette | 6047 | 0 | 0 | 6047 |
202 | ![]() | Kevin19042 | Kevin | 6043 | 0 | 0 | 6043 |
203 | ![]() | KillerManGiro d`Italia | Postigod | 6043 | 0 | 0 | 6043 |
204 | ![]() | Verwood Flyers | Redpete | 6031 | 0 | 0 | 6031 |
205 | ![]() | Eddies Eagles 888 | Neil Edwards | 6029 | 0 | 0 | 6029 |
206 | ![]() | Don Franco`s | Franco Giudicevecchio | 6024 | 0 | 0 | 6024 |
207 | ![]() | VC Cristante | Ermi | 6019 | 0 | 0 | 6019 |
208 | ![]() | Velokeller a. Rhf. | Lavena | 6015 | 0 | 0 | 6015 |
209 | ![]() | Ragtag rag bags | Kat | 5997 | 0 | 0 | 5997 |
210 | ![]() | Hammer Down | pakmanruns | 5986 | 0 | 0 | 5986 |
211 | ![]() | Gelato ose akullore? | Rogliç merr 6 GC | 5981 | 0 | 0 | 5981 |
212 | ![]() | Koju | Ankoju | 5977 | 0 | 0 | 5977 |
213 | ![]() | Heard It Through The Jay Vine | d0m | 5965 | 0 | 0 | 5965 |
214 | ![]() | Cozy Cogs | Cozy Brown | 5963 | 0 | 0 | 5963 |
215 | ![]() | Lios Chuletones | Daniel Herrero | 5959 | 0 | 0 | 5959 |
216 | ![]() | Cadence Mings | Jackie H | 5956 | 0 | 0 | 5956 |
217 | ![]() | Where`s Erik? | Tally51 | 5946 | 0 | 0 | 5946 |
218 | ![]() | Yellow Jersey | Ruba | 5935 | 0 | 0 | 5935 |
219 | ![]() | Chain Champs | Thomas Mein | 5933 | 0 | 0 | 5933 |
220 | ![]() | Squadra Aspirina | Filippo Wollscheid | 5933 | 0 | 0 | 5933 |
221 | ![]() | Bike Knights | Mike Fro | 5933 | 0 | 0 | 5933 |
222 | ![]() | Norfolk n Good | Noel Barrow | 5930 | 0 | 0 | 5930 |
223 | ![]() | goldjungs | nixprimozgoldic | 5918 | 0 | 0 | 5918 |
224 | ![]() | Porta da Ravessa | Maria | 5912 | 0 | 0 | 5912 |
225 | ![]() | Quicknath | Nathalie Martin | 5906 | 0 | 0 | 5906 |
226 | ![]() | NXS+ | Nick | 5900 | 0 | 0 | 5900 |
227 | ![]() | Zebra Shoulder Pads | fld | 5895 | 0 | 0 | 5895 |
228 | ![]() | Pretty in Pink | Big T | 5891 | 0 | 0 | 5891 |
229 | ![]() | W52 Keimadz Pro Cycling | Hermínio | 5887 | 0 | 0 | 5887 |
230 | ![]() | Jaggerbones | Andrew | 5880 | 0 | 0 | 5880 |
231 | ![]() | Tour de Spahgettini | Pablo | 5876 | 0 | 0 | 5876 |
232 | ![]() | Muther Truckers | tricasey | 5874 | 0 | 0 | 5874 |
233 | ![]() | Cima Coppi & Pasta | Martin | 5873 | 0 | 0 | 5873 |
234 | ![]() | Winter is coming | Xavi | 5871 | 0 | 0 | 5871 |
235 | ![]() | Empirisches Radeln | Jo_CyclingStats | 5853 | 0 | 0 | 5853 |
236 | ![]() | Pretty in Pink | Jode mode | 5841 | 0 | 0 | 5841 |
237 | ![]() | Super Gattieres CC | Ian Broon | 5834 | 0 | 0 | 5834 |
238 | ![]() | Anvil | Oblivion | 5832 | 0 | 0 | 5832 |
239 | ![]() | Lustige Team | Lustige Mann | 5828 | 0 | 0 | 5828 |
240 | ![]() | Team Ajax | MtnMike | 5820 | 0 | 0 | 5820 |
241 | ![]() | Gino Bartali`s Antifa Superstars | darth ripken | 5809 | 0 | 0 | 5809 |
242 | ![]() | Frites Love Oily Bohunks | Burro | 5808 | 0 | 0 | 5808 |
243 | ![]() | Low Tide Ride | BennyB | 5808 | 0 | 0 | 5808 |
244 | ![]() | Web3 Cycling Team | Kevin V | 5808 | 0 | 0 | 5808 |
245 | ![]() | Hindley Nation | Lennox | 5804 | 0 | 0 | 5804 |
246 | ![]() | Jeremaders | Jeremad | 5804 | 0 | 0 | 5804 |
247 | ![]() | Fife Dynamo | James Squires | 5796 | 0 | 0 | 5796 |
248 | ![]() | Guilty76 | Tonio | 5790 | 0 | 0 | 5790 |
249 | ![]() | EPOcalypse | Michael Macfarlane | 5790 | 0 | 0 | 5790 |
250 | ![]() | Ybmarmots | JustinS | 5784 | 0 | 0 | 5784 |
251 | ![]() | Wight Washed | Sean | 5784 | 0 | 0 | 5784 |
252 | ![]() | TeamBE | TomBoonenFanboy | 5776 | 0 | 0 | 5776 |
253 | ![]() | velo Fouzilhon | Andrew Downie | 5774 | 0 | 0 | 5774 |
254 | ![]() | Lanterne Bougie | DS | 5771 | 0 | 0 | 5771 |
255 | ![]() | Robärt | Terbutalin Powered Health | 5756 | 0 | 0 | 5756 |
256 | ![]() | Bitterlabour | Bitterlabour | 5755 | 0 | 0 | 5755 |
257 | ![]() | Mansana Eminent Nine Quartet | Månsan | 5753 | 0 | 0 | 5753 |
258 | ![]() | LíosMon | Mon | 5738 | 0 | 0 | 5738 |
259 | ![]() | GeoffBye`s Falcon59 | Edson Arantes do Ramone | 5727 | 0 | 0 | 5727 |
260 | ![]() | CS Bro Morgannwg | Mykal | 5721 | 0 | 0 | 5721 |
261 | ![]() | Bras Cassés | Gregarione | 5719 | 0 | 0 | 5719 |
262 | ![]() | this time | Frosty | 5719 | 0 | 0 | 5719 |
263 | ![]() | King of the Northside | JasonJerome | 5717 | 0 | 0 | 5717 |
264 | ![]() | TourDeDoping | Knasen | 5714 | 0 | 0 | 5714 |
265 | ![]() | Hincapies leg | Jimmy | 5709 | 0 | 0 | 5709 |
266 | ![]() | Peeper Squeakers | Peeper Keeper | 5707 | 0 | 0 | 5707 |
267 | ![]() | Chupa Rodas Team | Daniel Monteiro | 5701 | 0 | 0 | 5701 |
268 | ![]() | Cochonoo 2 | Francisco Gomez | 5697 | 0 | 0 | 5697 |
269 | ![]() | Habemus Papam cycling team | Val Policella | 5693 | 0 | 0 | 5693 |
270 | ![]() | Pastaholics | Pedro Martinho | 5693 | 0 | 0 | 5693 |
271 | ![]() | Spazzatura | Paul Taylor | 5692 | 0 | 0 | 5692 |
272 | ![]() | CapTeam_2025 | Vincenzo | 5688 | 0 | 0 | 5688 |
273 | ![]() | Team Yeah Nah | O Watanassiam | 5673 | 0 | 0 | 5673 |
274 | ![]() | Tudor Enjoyer 2k25 | Rygs | 5672 | 0 | 0 | 5672 |
275 | ![]() | Team Deep Waters | Madam Barrett | 5671 | 0 | 0 | 5671 |
276 | ![]() | The Malletlanders | Timmy Mallet | 5668 | 0 | 0 | 5668 |
277 | ![]() | Bairro Cycling | Master | 5662 | 0 | 0 | 5662 |
278 | ![]() | Los Cosmetes | Stephen | 5649 | 0 | 0 | 5649 |
279 | ![]() | 8 1/2 + 1/2 | Adam | 5648 | 0 | 0 | 5648 |
280 | ![]() | Gomez Cycling Club | Chris Gomez | 5639 | 0 | 0 | 5639 |
281 | ![]() | Beluga Boys | Gwilym Evans | 5636 | 0 | 0 | 5636 |
282 | ![]() | Team OTL | Charlie J | 5634 | 0 | 0 | 5634 |
283 | ![]() | Mata A Morte | Jorge Solano | 5631 | 0 | 0 | 5631 |
284 | ![]() | Spinners | Bart | 5630 | 0 | 0 | 5630 |
285 | ![]() | De gelaarsde kattenjager | Arthur | 5624 | 0 | 0 | 5624 |
286 | ![]() | We Try Again, huh? | Char | 5614 | 0 | 0 | 5614 |
287 | ![]() | HI -FI | JACK RUBY | 5607 | 0 | 0 | 5607 |
288 | ![]() | MORT | Fingerhoff | 5604 | 0 | 0 | 5604 |
289 | ![]() | Dão Wines/Estrela Geopark | Francisco Reis | 5599 | 0 | 0 | 5599 |
290 | ![]() | Haribo-Formaggio | G | 5592 | 0 | 0 | 5592 |
291 | ![]() | Decki | Specki | 5581 | 0 | 0 | 5581 |
292 | ![]() | Skinny Guys | Filip L | 5579 | 0 | 0 | 5579 |
293 | ![]() | Bastille the Win | Dom Perignon | 5576 | 0 | 0 | 5576 |
294 | ![]() | Team NR9 | Al Downie | 5572 | 0 | 0 | 5572 |
295 | ![]() | Susinky | cerdan75 | 5563 | 0 | 0 | 5563 |
296 | ![]() | Team Hanstholm Fjernvarme | Bo Cheeseburger | 5554 | 0 | 0 | 5554 |
297 | ![]() | Seconda ipotesi | DRD | 5547 | 0 | 0 | 5547 |
298 | ![]() | Don't Fret | SIR Z Money | 5538 | 0 | 0 | 5538 |
299 | ![]() | BdC Caçeirs dals Mailintzarăs | Glüc | 5535 | 0 | 0 | 5535 |
300 | ![]() | Wild Hunt | Leartes | 5531 | 0 | 0 | 5531 |
301 | ![]() | Canelos | Ed | 5518 | 0 | 0 | 5518 |
302 | ![]() | Havin` Bad Ideas | Alexander Adzhev | 5517 | 0 | 0 | 5517 |
303 | ![]() | Stamford Grenadiers | Martin S | 5515 | 0 | 0 | 5515 |
304 | ![]() | LongCovid - ME/CFS CC | Mr Louise | 5500 | 0 | 0 | 5500 |
305 | ![]() | Indian Runners | chiefoldmist | 5498 | 0 | 0 | 5498 |
306 | ![]() | Rise-Coop | Jack G. King | 5497 | 0 | 0 | 5497 |
307 | ![]() | Cj84r | Chris | 5496 | 0 | 0 | 5496 |
308 | ![]() | Soulard Quickstep | ASH | 5496 | 0 | 0 | 5496 |
309 | ![]() | Los Cuervos | The Crow | 5496 | 0 | 0 | 5496 |
310 | ![]() | Neutralised | Peadar | 5493 | 0 | 0 | 5493 |
311 | ![]() | Magicreme | Francois Dumarest | 5484 | 0 | 0 | 5484 |
312 | ![]() | La perdenti | Ian B | 5479 | 0 | 0 | 5479 |
313 | ![]() | Big Jessies | Fabrice Agneau | 5465 | 0 | 0 | 5465 |
314 | ![]() | FestusAquila | Festus | 5461 | 0 | 0 | 5461 |
315 | ![]() | pimi | piminho | 5447 | 0 | 0 | 5447 |
316 | ![]() | RozeSokskes | PinkPanties | 5440 | 0 | 0 | 5440 |
317 | ![]() | Jez`s 9 | Jez Leigh | 5418 | 0 | 0 | 5418 |
318 | ![]() | KaskaTeam | Kaskajus | 5415 | 0 | 0 | 5415 |
319 | ![]() | Habemus Pelotona | Gamecook | 5401 | 0 | 0 | 5401 |
320 | ![]() | Hell on Wheels | Cian Donovan | 5394 | 0 | 0 | 5394 |
321 | ![]() | Nif-Nif on a bike | Nicolas H | 5378 | 0 | 0 | 5378 |
