Lorenzo Fortunato
-
Lorenzo Fortunato - Selected by: 16.5%Overall Score: 981
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | 8 | - | - | - | 2 | 10 |
| Stage 2 | - | - | - | 8 | - | - | - | - | 8 |
| Stage 3 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 4 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 5 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 6 | - | - | - | 12 | 5 | - | - | - | 17 |
| Stage 7 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 8 | 95 | 26 | - | 12 | 15 | 15 | 20 | 14 | 197 |
| Stage 9 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 10 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 11 | - | - | - | 12 | 25 | 15 | 20 | - | 72 |
| Stage 12 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 13 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 14 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 15 | - | - | - | 12 | - | 15 | - | 4 | 31 |
| Stage 16 | 180 | - | - | 12 | 5 | 40 | 20 | 10 | 267 |
| Stage 17 | - | - | - | 12 | - | 10 | 20 | 2 | 44 |
| Stage 18 | - | - | - | 12 | - | - | - | 4 | 16 |
| Stage 19 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 20 | - | - | - | 12 | - | - | - | - | 12 |
| Stage 21 | - | - | - | 12 | - | - | - | - | 12 |
| Final Classifications | - | - | - | 120 | - | - | - | 20 | 175 |
