-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 0 pts |
![]() Roglič 31 pts |
![]() Ciccone 90 pts |
![]() Storer 0 pts |
![]() Groves 0 pts |
![]() Zukowsky 0 pts |
![]() Welten 0 pts |
![]() Warbasse 0 pts |
![]() Bernal 0 pts |
Team Summary
-
Barra h
Fhernando - Team Cost: 100
- Overall Race Score: 5638
- Stage 1 Score: 121
- Stage Race Championship: 5638
- View Replacements Contest Team
Scoring Details: Stage 1
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates - XRG | 20 | - | - | - | - | - | - | - | - | 0 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 25 | 6 | - | - | - | - | - | - | 31 | |
| Giulio Ciccone | Lidl - Trek | 10 | 50 | 10 | - | 6 | - | - | - | 24 | 90 | |
| Michael Storer | Tudor Pro Cycling Team | 12 | - | - | - | - | - | - | - | - | 0 | |
| Kaden Groves | Alpecin - Deceuninck | 10 | - | - | - | - | - | - | - | - | 0 | |
| Nickolas Zukowsky | Q36.5 Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
| Bram Welten | Team Picnic PostNL | 4 | - | - | - | - | - | - | - | - | 0 | |
| Larry Warbasse | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
| Egan Bernal | INEOS Grenadiers | 12 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Giro FitStudio | View League |
| FitStudio_League | View League |
| FitStudio_LaVuelta25 | View League |
| Porra FitStudio Giro | View League |








