-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 0 pts |
![]() Roglič 0 pts |
![]() Bernal 125 pts |
![]() Cepeda 20 pts |
![]() Bennett 8 pts |
![]() Pidcock 4 pts |
![]() Formolo 0 pts |
![]() De Bondt 10 pts |
![]() Ciccone 0 pts |
Team Summary
-
FranzProTeam
Franz - Team Cost: 100
- Overall Race Score: 5648
- Stage 19 Score: 167
- Stage Race Championship: 5648
- View Replacements Contest Team
Scoring Details: Stage 19
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates - XRG | 20 | - | - | - | - | - | - | - | - | 0 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | - | - | - | - | - | - | - | - | 0 | |
| Egan Bernal | INEOS Grenadiers | 12 | 110 | 15 | - | - | - | - | - | - | 125 | |
| Jefferson Alveiro Cepeda | Movistar Team | 6 | - | - | - | - | - | - | 20 | - | 20 | |
| Sam Bennett | Decathlon AG2R La Mondiale Team | 8 | - | - | - | - | - | - | - | 8 | 8 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | - | 4 | - | - | - | - | - | - | 4 | |
| Davide Formolo | Movistar Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Dries De Bondt | Decathlon AG2R La Mondiale Team | 4 | - | - | 2 | - | - | - | - | 8 | 10 | |
| Giulio Ciccone | Lidl - Trek | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Lejarreta2025 | View League |
| Lejarreta2025buena | View League |
| Lejarreta2025 | View League |
| Lejarreta2025 | View League |







