-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 33 pts |
![]() Ayuso 19 pts |
![]() Storer 14 pts |
![]() Ciccone 22 pts |
![]() Strong 35 pts |
![]() Eulálio 0 pts |
![]() Van Der Hoorn 0 pts |
![]() Černý 0 pts |
![]() Tiberi 13 pts |
Team Summary
-
JOG Cycles
Joca7 - Team Cost: 100
- Overall Race Score: 5327
- Stage 4 Score: 136
- Stage Race Championship: 5327
- View Replacements Contest Team
Scoring Details: Stage 4
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | - | 26 | - | - | 5 | - | - | 2 | 33 | |
| Juan Ayuso | UAE Team Emirates - XRG | 20 | - | 15 | - | - | - | - | - | 4 | 19 | |
| Michael Storer | Tudor Pro Cycling Team | 12 | - | 12 | - | - | - | - | - | 2 | 14 | |
| Giulio Ciccone | Lidl - Trek | 10 | - | 2 | - | 2 | - | - | - | 18 | 22 | |
| Corbin Strong | Israel - Premier Tech | 8 | 35 | - | - | - | - | - | - | - | 35 | |
| Afonso Eulálio | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | - | 0 | |
| Taco Van Der Hoorn | Intermarché - Wanty | 4 | - | - | - | - | - | - | - | - | 0 | |
| Josef Černý | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Tiberi | Bahrain - Victorious | 14 | - | 13 | - | - | - | - | - | - | 13 |
League Manager
| Leagues | |
|---|---|
| DauphinTuga25 | View League |
| TugaAvecTour25 | View League |
| TugasOnTour25 | View League |
| GiroDiTuga2025 | View League |
| Vueltuga25 | View League |








