- 
     
        
        
        
        
        
 
        MAIN CONTEST
 Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
 REPLACEMENTS CONTEST
 Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
 
Team Roster
|  Roglič 68 pts |  Bilbao 10 pts |  Gaudu 0 pts | 
|  Ciccone 50 pts |  Pedersen 272 pts |  Pidcock 167 pts | 
|  Formolo 0 pts |  Rochas 0 pts |  Van Aert 0 pts | 
Team Summary
- 
 Vira milho Vira milho
 Tiago
- Team Cost: 100
- Overall Race Score: 6261
- Stage 5 Score: 567
- Stage Race Championship: 6261
- View Replacements Contest Team
Scoring Details: Stage 5
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 40 | 26 | - | - | - | - | - | 2 | 68 | |
| Pello Bilbao | Bahrain - Victorious | 8 | - | - | - | 6 | - | - | - | 4 | 10 | |
| David Gaudu | Groupama - FDJ | 8 | - | - | - | - | - | - | - | - | 0 | |
| Giulio Ciccone | Lidl - Trek | 10 | 20 | 2 | - | 2 | - | - | - | 26 | 50 | |
| Mads Pedersen | Lidl - Trek | 14 | 220 | 30 | 12 | - | - | - | - | 10 | 272 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 160 | 7 | - | - | - | - | - | - | 167 | |
| Davide Formolo | Movistar Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Rémy Rochas | Groupama - FDJ | 4 | - | - | - | - | - | - | - | - | 0 | |
| Wout Van Aert | Team Visma | Lease a Bike | 16 | - | - | - | - | - | - | - | - | 0 | 
League Manager
| Leagues | |
|---|---|
