-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 19 pts |
![]() Del Toro 80 pts |
![]() A Yates 13 pts |
![]() Majka 4 pts |
![]() Lamperti 0 pts |
![]() Arrieta 4 pts |
![]() Baroncini 4 pts |
![]() Affini 0 pts |
![]() Roglič 68 pts |
Team Summary
-
Geletebikes
Geletemoreno - Team Cost: 100
- Overall Race Score: 7693
- Stage 5 Score: 192
- Stage Race Championship: 12064
- View Replacements Contest Team
Scoring Details: Stage 5
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates - XRG | 20 | - | 15 | - | - | - | - | - | 4 | 19 | |
| Isaac Del Toro | UAE Team Emirates - XRG | 10 | 60 | 16 | - | - | - | - | - | 4 | 80 | |
| Adam Yates | UAE Team Emirates - XRG | 16 | - | 9 | - | - | - | - | - | 4 | 13 | |
| Rafał Majka | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Luke Lamperti | Soudal Quick-Step | 6 | - | - | - | - | - | - | - | - | 0 | |
| Igor Arrieta | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Filippo Baroncini | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Edoardo Affini | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | - | 0 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 40 | 26 | - | - | - | - | - | 2 | 68 |




