-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Ciccone 831 pts |
![]() Gaudu 56 pts |
![]() Groves 883 pts |
![]() Pidcock 811 pts |
![]() De Bondt 428 pts |
![]() Van Baarle 192 pts |
![]() Del Toro 2742 pts |
Team Summary
-
De Gendt's 3rd leg
Rossco - Team Cost: 100
- Overall Race Score: 8009
- Stage Race Championship: 8009
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
| Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
| David Gaudu | Groupama - FDJ | 8 | 16 | - | - | - | - | - | 40 | - | 56 | |
| Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Dries De Bondt | Decathlon AG2R La Mondiale Team | 4 | 110 | - | 75 | - | 155 | - | 80 | 8 | 428 | |
| Dylan Van Baarle | Team Visma | Lease a Bike | 4 | 50 | - | - | - | - | - | 20 | 122 | 192 | |
| Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 999 | 74 | 29 | 35 | 10 | - | 210 | 2742 |
League Manager
| Leagues | |
|---|---|
| The Official Velogames Twitter League | View League |
| Cake | View League |
| Cafe Roubaix | View League |
| TNT Eurosport TDF League | View League |








