-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 1085 pts |
![]() Caruso 1319 pts |
![]() Majka 599 pts |
![]() Groves 883 pts |
![]() Pidcock 811 pts |
![]() Denz 256 pts |
![]() Eulálio 147 pts |
![]() Roglič 913 pts |
Team Summary
-
Andre
Andre - Team Cost: 100
- Overall Race Score: 7166
- Stage Race Championship: 7166
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
Damiano Caruso | Bahrain - Victorious | 8 | 710 | 515 | - | - | - | - | - | 94 | 1319 | |
Rafał Majka | UAE Team Emirates - XRG | 6 | 108 | 155 | - | - | - | 10 | - | 326 | 599 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Nico Denz | Red Bull - BORA - hansgrohe | 4 | 220 | - | - | - | - | - | - | 36 | 256 | |
Afonso Eulálio | Bahrain - Victorious | 4 | 60 | - | - | 6 | - | 15 | 20 | 46 | 147 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 |
League Manager
Leagues | |
---|---|
Zimbora League | View League |