-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Kelderman 348 pts |
![]() Bardet 542 pts |
![]() Bernal 803 pts |
![]() Van Aert 908 pts |
![]() Poels 76 pts |
![]() Pidcock 714 pts |
![]() Cattaneo 266 pts |
![]() Hindley 68 pts |
Team Summary
-
Anita e’Gravel
Rhonda - Team Cost: 100
- Overall Race Score: 4638
- Stage Race Championship: 4638
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Wilco Kelderman | Team Visma | Lease a Bike | 8 | 209 | 19 | - | - | 10 | - | 40 | 70 | 348 | |
Romain Bardet | Team Picnic PostNL | 8 | 445 | 6 | - | 1 | - | 18 | 60 | 12 | 542 | |
Egan Bernal | INEOS Grenadiers | 12 | 618 | 172 | - | - | 5 | 6 | - | 2 | 803 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 | |
Wout Poels | XDS Astana Team | 6 | 28 | - | - | - | - | 4 | - | 44 | 76 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Mattia Cattaneo | Soudal Quick-Step | 6 | 190 | - | - | - | 30 | 4 | 40 | 2 | 266 | |
Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 16 | 28 | - | - | - | - | - | 24 | 68 |
League Manager
Leagues | |
---|---|
Geelong Lantern Rouge | View League |