-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Gee 884 pts |
![]() Carapaz 1526 pts |
![]() Rubio 482 pts |
![]() Pedersen 1834 pts |
![]() Pidcock 714 pts |
![]() Houle 24 pts |
![]() Poels 76 pts |
![]() Martínez 94 pts |
Team Summary
-
Covil Racing Team
Goncalo Narciso - Team Cost: 100
- Overall Race Score: 6547
- Stage Race Championship: 6547
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Derek Gee | Israel - Premier Tech | 12 | 717 | 161 | - | - | - | 2 | - | 4 | 884 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 305 | 2 | 2 | - | 8 | - | 8 | 1526 | |
Einer Rubio | Movistar Team | 8 | 367 | 103 | - | - | - | - | - | 12 | 482 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Hugo Houle | Israel - Premier Tech | 4 | - | - | - | - | - | - | 20 | 4 | 24 | |
Wout Poels | XDS Astana Team | 6 | 28 | - | - | - | - | 4 | - | 44 | 76 | |
Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 10 | 30 | - | - | - | - | - | 20 | 44 | 94 |
League Manager
Leagues | |
---|---|
Baixo Mondego Super League | View League |