-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Roglič 913 pts |
![]() Piganzoli 348 pts |
![]() Ciccone 831 pts |
![]() Magnier 335 pts |
![]() Clarke 24 pts |
![]() Busatto 193 pts |
![]() Formolo 24 pts |
![]() S Yates 1795 pts |
Team Summary
-
gheto
gheto - Team Cost: 100
- Overall Race Score: 5616
- Stage Race Championship: 5616
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Davide Piganzoli | Team Polti VisitMalta | 8 | 129 | 215 | - | - | - | - | - | 4 | 348 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Paul Magnier | Soudal Quick-Step | 8 | 335 | - | - | - | - | - | - | - | 335 | |
Simon Clarke | Israel - Premier Tech | 6 | - | - | - | - | - | - | 20 | 4 | 24 | |
Francesco Busatto | Intermarché - Wanty | 6 | 175 | 18 | - | - | - | - | - | - | 193 | |
Davide Formolo | Movistar Team | 6 | - | - | - | - | 10 | 2 | - | 12 | 24 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 961 | - | - | - | 4 | - | 86 | 1795 |
League Manager
Leagues | |
---|---|
Liga PCM-Portugal | View League |