-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Tiberi 957 pts |
![]() Landa 0 pts |
![]() Steinhauser 197 pts |
![]() Kooij 831 pts |
![]() Bouwman 10 pts |
![]() Brenner 42 pts |
![]() Tarling 432 pts |
![]() Groves 672 pts |
Team Summary
-
team arun
arun - Team Cost: 100
- Overall Race Score: 4054
- Stage Race Championship: 4054
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
Georg Steinhauser | EF Education - EasyPost | 8 | 80 | - | - | - | 15 | 6 | 60 | 36 | 197 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 620 | - | 126 | - | 25 | - | - | 60 | 831 | |
Koen Bouwman | Team Jayco AlUla | 6 | - | - | - | - | - | 2 | - | 8 | 10 | |
Marco Brenner | Tudor Pro Cycling Team | 6 | 16 | - | - | - | - | - | 20 | 6 | 42 | |
Joshua Tarling | INEOS Grenadiers | 6 | 400 | - | 8 | - | - | - | 20 | 4 | 432 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 640 | - | - | - | 10 | - | 20 | 2 | 672 |
League Manager
Leagues | |
---|---|