-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() McNulty 1118 pts |
![]() A Yates 778 pts |
![]() Gaudu 56 pts |
![]() Pedersen 2106 pts |
![]() Pidcock 811 pts |
![]() Fuglsang 4 pts |
![]() Paleni 86 pts |
![]() Ciccone 831 pts |
Team Summary
-
SFD
Scott - Team Cost: 100
- Overall Race Score: 6703
- Stage Race Championship: 6703
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Brandon McNulty | UAE Team Emirates - XRG | 8 | 325 | 442 | - | - | 5 | - | 20 | 326 | 1118 | |
| Adam Yates | UAE Team Emirates - XRG | 16 | 136 | 316 | - | - | - | - | - | 326 | 778 | |
| David Gaudu | Groupama - FDJ | 8 | 16 | - | - | - | - | - | 40 | - | 56 | |
| Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Jakob Fuglsang | Israel - Premier Tech | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Enzo Paleni | Groupama - FDJ | 4 | - | - | - | 6 | 40 | - | 40 | - | 86 | |
| Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 |
League Manager
| Leagues | |
|---|---|
| Torphins Typhoons | View League |






