-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Ciccone 831 pts |
![]() Quintana 77 pts |
![]() Van Aert 1042 pts |
![]() Pidcock 811 pts |
![]() Bais 79 pts |
![]() Bais 59 pts |
![]() Hollmann 8 pts |
Team Summary
-
Radenska Brothers
Schnittiger Scharping - Team Cost: 100
- Overall Race Score: 4973
- Stage Race Championship: 4973
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Nairo Quintana | Movistar Team | 8 | 8 | - | - | 2 | 15 | 10 | - | 12 | 77 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 143 | - | 65 | 10 | 20 | 102 | 1042 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Davide Bais | Team Polti VisitMalta | 4 | - | - | - | - | 35 | - | 40 | 4 | 79 | |
Mattia Bais | Team Polti VisitMalta | 4 | - | - | - | - | 15 | - | 40 | 4 | 59 | |
Juri Hollmann | Alpecin - Deceuninck | 4 | - | - | - | - | - | - | - | 8 | 8 |
League Manager
Leagues | |
---|---|
MKM Velogames Liga | View League |