-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Tiberi 957 pts |
![]() Ayuso 1153 pts |
![]() Landa 0 pts |
![]() Gaudu 56 pts |
![]() Kooij 831 pts |
![]() Pidcock 714 pts |
![]() Affini 334 pts |
![]() Donovan 67 pts |
![]() Del Toro 2106 pts |
Team Summary
-
Trilhos
Diamantino Guerreiro - Team Cost: 100
- Overall Race Score: 6218
- Stage Race Championship: 16103
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
David Gaudu | Groupama - FDJ | 8 | 16 | - | - | - | - | - | 40 | - | 56 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 620 | - | 126 | - | 25 | - | - | 60 | 831 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 260 | - | - | - | - | - | - | 74 | 334 | |
Mark Donovan | Q36.5 Pro Cycling Team | 6 | - | - | - | - | 25 | - | 40 | 2 | 67 | |
Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 473 | 32 | 19 | 35 | 10 | - | 152 | 2106 |
League Manager
Leagues | |
---|---|
Arbitros de Evora | View League |
falso plano | View League |