-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Gee 1252 pts |
![]() Ayuso 1153 pts |
![]() Bernal 1037 pts |
![]() Majka 599 pts |
![]() Pedersen 2106 pts |
![]() Pidcock 811 pts |
![]() Tarling 432 pts |
![]() Bais 59 pts |
![]() Van Aert 1042 pts |
Team Summary
-
Bunishere
Lucy - Team Cost: 100
- Overall Race Score: 8491
- Stage Race Championship: 8491
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Gee | Israel - Premier Tech | 12 | 717 | 529 | - | - | - | 2 | - | 4 | 1252 | |
| Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
| Egan Bernal | INEOS Grenadiers | 12 | 618 | 406 | - | - | 5 | 6 | - | 2 | 1037 | |
| RafaĆ Majka | UAE Team Emirates - XRG | 6 | 108 | 155 | - | - | - | 10 | - | 326 | 599 | |
| Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Joshua Tarling | INEOS Grenadiers | 6 | 400 | - | 8 | - | - | - | 20 | 4 | 432 | |
| Mattia Bais | Team Polti VisitMalta | 4 | - | - | - | - | 15 | - | 40 | 4 | 59 | |
| Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 143 | - | 65 | 10 | 20 | 102 | 1042 |
League Manager
| Leagues | |
|---|---|
| 2025 lap of French place | View League |
| Spanish Spain 2025 | View League |







