-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Martínez 94 pts |
![]() Landa 0 pts |
![]() Carapaz 1978 pts |
![]() Van Aert 1042 pts |
![]() Aleotti 44 pts |
![]() Arrieta 528 pts |
![]() Azparren 99 pts |
![]() Quintana 77 pts |
Team Summary
-
Carlos
I am your father - Team Cost: 100
- Overall Race Score: 4775
- Stage Race Championship: 4775
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 10 | 30 | - | - | - | - | - | 20 | 44 | 94 | |
Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 143 | - | 65 | 10 | 20 | 102 | 1042 | |
Giovanni Aleotti | Red Bull - BORA - hansgrohe | 6 | - | - | - | - | - | - | - | 44 | 44 | |
Igor Arrieta | UAE Team Emirates - XRG | 6 | 148 | - | - | - | 10 | 4 | 40 | 326 | 528 | |
Xabier Mikel Azparren | Q36.5 Pro Cycling Team | 4 | 60 | - | - | - | 15 | - | 20 | 4 | 99 | |
Nairo Quintana | Movistar Team | 8 | 8 | - | - | 2 | 15 | 10 | - | 12 | 77 |
League Manager
Leagues | |
---|---|
Koru | View League |