-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 957 pts |
![]() Storer 556 pts |
![]() Rubio 482 pts |
![]() Van Aert 908 pts |
![]() Azparren 97 pts |
![]() Cattaneo 266 pts |
![]() Harper 366 pts |
![]() Pedersen 1834 pts |
Team Summary
-
Redes Team
Rafael pinto - Team Cost: 100
- Overall Race Score: 6619
- Stage Race Championship: 19183
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Michael Storer | Tudor Pro Cycling Team | 12 | 348 | 202 | - | - | - | - | - | 6 | 556 | |
Einer Rubio | Movistar Team | 8 | 367 | 103 | - | - | - | - | - | 12 | 482 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 | |
Xabier Mikel Azparren | Q36.5 Pro Cycling Team | 4 | 60 | - | - | - | 15 | - | 20 | 2 | 97 | |
Mattia Cattaneo | Soudal Quick-Step | 6 | 190 | - | - | - | 30 | 4 | 40 | 2 | 266 | |
Chris Harper | Team Jayco AlUla | 6 | 245 | 27 | - | 1 | 15 | 30 | 40 | 8 | 366 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 |
League Manager
Leagues | |
---|---|
Bicicletas iscalinas | View League |