-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Martínez 94 pts |
![]() Carapaz 1978 pts |
![]() S Yates 1795 pts |
![]() Kooij 1199 pts |
![]() Affini 382 pts |
![]() Formolo 24 pts |
![]() Pidcock 811 pts |
![]() Piganzoli 348 pts |
Team Summary
-
Più ruote che neuroni
Un Watt per 50 Kg - Team Cost: 100
- Overall Race Score: 7544
- Stage Race Championship: 7544
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 10 | 30 | - | - | - | - | - | 20 | 44 | 94 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 961 | - | - | - | 4 | - | 86 | 1795 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 840 | - | 234 | - | 25 | - | - | 100 | 1199 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 260 | - | - | - | - | - | - | 122 | 382 | |
Davide Formolo | Movistar Team | 6 | - | - | - | - | 10 | 2 | - | 12 | 24 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Davide Piganzoli | Team Polti VisitMalta | 8 | 129 | 215 | - | - | - | - | - | 4 | 348 |
League Manager
Leagues | |
---|---|
Padernello 2k25 | View League |