-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 1085 pts |
![]() Hindley 68 pts |
![]() Carapaz 1978 pts |
![]() Pedersen 2106 pts |
![]() Pidcock 811 pts |
![]() Hermans 52 pts |
![]() Pacher 95 pts |
![]() Strong 237 pts |
Team Summary
-
The Bob Jungelist Massive
Tom Webster - Team Cost: 100
- Overall Race Score: 7585
- Stage Race Championship: 7585
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 16 | 28 | - | - | - | - | - | 24 | 68 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Quinten Hermans | Alpecin - Deceuninck | 6 | 4 | - | - | - | 10 | - | 20 | 18 | 52 | |
Quentin Pacher | Groupama - FDJ | 6 | 95 | - | - | - | - | - | - | - | 95 | |
Corbin Strong | Israel - Premier Tech | 8 | 235 | - | 2 | - | - | - | - | - | 237 |
League Manager
Leagues | |
---|---|
vincente! | View League |