-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Carapaz 1978 pts |
![]() Hindley 68 pts |
![]() Groves 883 pts |
![]() Pidcock 811 pts |
![]() Aleotti 44 pts |
![]() Denz 256 pts |
![]() Doull 38 pts |
Team Summary
-
Giro(Konto)-Ultras
Sönek - Team Cost: 100
- Overall Race Score: 6144
- Stage Race Championship: 6144
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
| Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 16 | 28 | - | - | - | - | - | 24 | 68 | |
| Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Giovanni Aleotti | Red Bull - BORA - hansgrohe | 6 | - | - | - | - | - | - | - | 44 | 44 | |
| Nico Denz | Red Bull - BORA - hansgrohe | 4 | 220 | - | - | - | - | - | - | 36 | 256 | |
| Owain Doull | EF Education - EasyPost | 4 | - | - | - | - | - | - | - | 38 | 38 |
League Manager
| Leagues | |
|---|---|
| DHK | View League |
| Itzum | View League |
| DHK Cycling Gang | View League |
| Tour de Friends | View League |





