-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 957 pts |
![]() Bernal 803 pts |
![]() Ciccone 831 pts |
![]() Van Aert 908 pts |
![]() Pidcock 714 pts |
![]() Asgreen 323 pts |
![]() Cattaneo 266 pts |
![]() Konrad 178 pts |
Team Summary
-
IMB025/ALT
Felipe A. - Team Cost: 100
- Overall Race Score: 6133
- Stage Race Championship: 6133
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Egan Bernal | INEOS Grenadiers | 12 | 618 | 172 | - | - | 5 | 6 | - | 2 | 803 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 260 | - | - | - | 15 | - | 20 | 28 | 323 | |
Mattia Cattaneo | Soudal Quick-Step | 6 | 190 | - | - | - | 30 | 4 | 40 | 2 | 266 | |
Patrick Konrad | Lidl - Trek | 6 | - | - | - | - | - | 10 | 20 | 148 | 178 |
League Manager
Leagues | |
---|---|
#PAIS DO CICLISMO | View League |