-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Tiberi 1085 pts |
![]() Carapaz 1978 pts |
![]() Storer 737 pts |
![]() Magnier 335 pts |
![]() Pidcock 811 pts |
![]() Scaroni 830 pts |
![]() Plapp 362 pts |
![]() Tarling 432 pts |
Team Summary
-
Vini Fantastico
FJ - Team Cost: 100
- Overall Race Score: 7483
- Stage Race Championship: 7483
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
| Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
| Michael Storer | Tudor Pro Cycling Team | 12 | 348 | 373 | - | - | - | - | - | 6 | 737 | |
| Paul Magnier | Soudal Quick-Step | 8 | 335 | - | - | - | - | - | - | - | 335 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Christian Scaroni | XDS Astana Team | 8 | 480 | - | - | 150 | 30 | 56 | 60 | 54 | 830 | |
| Luke Plapp | Team Jayco AlUla | 6 | 315 | - | - | - | 25 | 2 | 20 | - | 362 | |
| Joshua Tarling | INEOS Grenadiers | 6 | 400 | - | 8 | - | - | - | 20 | 4 | 432 |
League Manager
| Leagues | |
|---|---|
| The Official Velogames Twitter League | View League |
| CADE Fantasy League | View League |
| Italy toofousandand5 | View League |
| 2025 lap of French place | View League |
| Spanish Spain 2025 | View League |









