-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Martínez 94 pts |
![]() Caruso 959 pts |
![]() Carapaz 1526 pts |
![]() Pedersen 1834 pts |
![]() Pidcock 714 pts |
![]() Vacek 449 pts |
![]() Stork 266 pts |
![]() Groves 672 pts |
Team Summary
-
Wilco Zolderman
Niel_Legstrong - Team Cost: 100
- Overall Race Score: 7427
- Stage Race Championship: 7427
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 10 | 30 | - | - | - | - | - | 20 | 44 | 94 | |
Damiano Caruso | Bahrain - Victorious | 8 | 710 | 199 | - | - | - | - | - | 50 | 959 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 305 | 2 | 2 | - | 8 | - | 8 | 1526 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Mathias Vacek | Lidl - Trek | 8 | 150 | 134 | - | - | 5 | - | 20 | 140 | 449 | |
Florian Stork | Tudor Pro Cycling Team | 4 | 238 | 1 | - | - | 5 | - | 20 | 2 | 266 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 640 | - | - | - | 10 | - | 20 | 2 | 672 |
League Manager
Leagues | |
---|---|
Butjes die kijken naar butjes op fietsjes | View League |