-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() McNulty 864 pts |
![]() A Yates 577 pts |
![]() Landa 0 pts |
![]() Van Aert 908 pts |
![]() Asgreen 323 pts |
![]() Vacek 449 pts |
![]() Pietrobon 64 pts |
![]() Krieger 6 pts |
Team Summary
-
m_w guys
Mike Wilhelmsen - Team Cost: 100
- Overall Race Score: 4104
- Stage Race Championship: 4104
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Brandon McNulty | UAE Team Emirates - XRG | 8 | 325 | 250 | - | - | 5 | - | 20 | 264 | 864 | |
Adam Yates | UAE Team Emirates - XRG | 16 | 136 | 177 | - | - | - | - | - | 264 | 577 | |
Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 260 | - | - | - | 15 | - | 20 | 28 | 323 | |
Mathias Vacek | Lidl - Trek | 8 | 150 | 134 | - | - | 5 | - | 20 | 140 | 449 | |
Andrea Pietrobon | Team Polti VisitMalta | 4 | - | - | - | - | 40 | - | 20 | 4 | 64 | |
Alexander Krieger | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
Leagues | |
---|---|
Walk About Willoughbys | View League |