-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Storer 556 pts |
![]() Bardet 542 pts |
![]() Van Aert 908 pts |
![]() De Bondt 354 pts |
![]() Cattaneo 266 pts |
![]() Verona 532 pts |
![]() Shaw 36 pts |
Team Summary
-
Van aert bo zmagu(kronometer)
Resno mislim - Team Cost: 100
- Overall Race Score: 5260
- Stage Race Championship: 5260
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Michael Storer | Tudor Pro Cycling Team | 12 | 348 | 202 | - | - | - | - | - | 6 | 556 | |
Romain Bardet | Team Picnic PostNL | 8 | 445 | 6 | - | 1 | - | 18 | 60 | 12 | 542 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 | |
Dries De Bondt | Decathlon AG2R La Mondiale Team | 4 | 110 | - | 11 | - | 145 | - | 80 | 8 | 354 | |
Mattia Cattaneo | Soudal Quick-Step | 6 | 190 | - | - | - | 30 | 4 | 40 | 2 | 266 | |
Carlos Verona | Lidl - Trek | 6 | 315 | - | - | 2 | 30 | 25 | 20 | 140 | 532 | |
James Shaw | EF Education - EasyPost | 4 | - | - | - | - | - | - | - | 36 | 36 |
League Manager
Leagues | |
---|---|
ROGLA POGI NAJAČA | View League |