-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Del Toro 2742 pts |
![]() Tiberi 1085 pts |
![]() A Yates 778 pts |
![]() S Yates 1795 pts |
![]() Pedersen 2106 pts |
![]() Pidcock 811 pts |
![]() Arrieta 528 pts |
![]() Vacek 449 pts |
![]() Groves 883 pts |
Team Summary
-
The Crankers
Joao Calouro - Team Cost: 100
- Overall Race Score: 11177
- Stage Race Championship: 11177
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 999 | 74 | 29 | 35 | 10 | - | 210 | 2742 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
Adam Yates | UAE Team Emirates - XRG | 16 | 136 | 316 | - | - | - | - | - | 326 | 778 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 961 | - | - | - | 4 | - | 86 | 1795 | |
Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Igor Arrieta | UAE Team Emirates - XRG | 6 | 148 | - | - | - | 10 | 4 | 40 | 326 | 528 | |
Mathias Vacek | Lidl - Trek | 8 | 150 | 134 | - | - | 5 | - | 20 | 140 | 449 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 |
League Manager
Leagues | |
---|---|
Cycling District Velogames | View League |
Cycling District x Sobr’Watts | View League |