-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Del Toro 2106 pts |
![]() Tiberi 957 pts |
![]() A Yates 577 pts |
![]() S Yates 1125 pts |
![]() Pedersen 1834 pts |
![]() Pidcock 714 pts |
![]() Arrieta 466 pts |
![]() Vacek 449 pts |
![]() Groves 672 pts |
Team Summary
-
The Crankers
Joao Calouro - Team Cost: 100
- Overall Race Score: 8900
- Stage Race Championship: 8900
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 473 | 32 | 19 | 35 | 10 | - | 152 | 2106 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Adam Yates | UAE Team Emirates - XRG | 16 | 136 | 177 | - | - | - | - | - | 264 | 577 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 331 | - | - | - | 4 | - | 46 | 1125 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Igor Arrieta | UAE Team Emirates - XRG | 6 | 148 | - | - | - | 10 | 4 | 40 | 264 | 466 | |
Mathias Vacek | Lidl - Trek | 8 | 150 | 134 | - | - | 5 | - | 20 | 140 | 449 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 640 | - | - | - | 10 | - | 20 | 2 | 672 |
League Manager
Leagues | |
---|---|
Cycling District Velogames | View League |