-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Martínez 94 pts |
![]() McNulty 1118 pts |
![]() Landa 0 pts |
![]() Cepeda 38 pts |
![]() Van Aert 1042 pts |
![]() Ulissi 629 pts |
![]() Pidcock 811 pts |
![]() Debeaumarché 4 pts |
![]() Roglič 913 pts |
Team Summary
-
team canha
Simão Canhoto - Team Cost: 100
- Overall Race Score: 4649
- Stage Race Championship: 9455
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Felipe Martínez | Red Bull - BORA - hansgrohe | 10 | 30 | - | - | - | - | - | 20 | 44 | 94 | |
| Brandon McNulty | UAE Team Emirates - XRG | 8 | 325 | 442 | - | - | 5 | - | 20 | 326 | 1118 | |
| Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
| Jefferson Alexander Cepeda | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | 38 | 38 | |
| Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 143 | - | 65 | 10 | 20 | 102 | 1042 | |
| Diego Ulissi | XDS Astana Team | 8 | 403 | 54 | - | - | 20 | 8 | 40 | 54 | 629 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Nicolas Debeaumarché | Cofidis | 4 | - | - | - | - | - | - | - | 4 | 4 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 |
League Manager
| Leagues | |
|---|---|
| 9A | View League |
| Cycling District x Sobr’Watts | View League |








