-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Caruso 959 pts |
![]() Frigo 129 pts |
![]() Bennett 218 pts |
![]() Pidcock 714 pts |
![]() Hepburn 86 pts |
![]() Castroviejo 4 pts |
![]() Van Aert 908 pts |
Team Summary
-
Raul
Raul - Team Cost: 100
- Overall Race Score: 5084
- Stage Race Championship: 9905
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Damiano Caruso | Bahrain - Victorious | 8 | 710 | 199 | - | - | - | - | - | 50 | 959 | |
Marco Frigo | Israel - Premier Tech | 6 | 80 | - | - | - | 15 | 10 | 20 | 4 | 129 | |
Sam Bennett | Decathlon AG2R La Mondiale Team | 8 | 210 | - | - | - | - | - | - | 8 | 218 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Michael Hepburn | Team Jayco AlUla | 4 | 70 | - | - | - | - | - | - | 16 | 86 | |
Jonathan Castroviejo | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 57 | - | 65 | 10 | 20 | 54 | 908 |
League Manager
Leagues | |
---|---|
9A | View League |