-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Gee 1252 pts |
![]() Del Toro 2742 pts |
![]() Hindley 68 pts |
![]() Cepeda 38 pts |
![]() Kooij 1199 pts |
![]() Pidcock 811 pts |
![]() Vacek 449 pts |
![]() Ulissi 629 pts |
![]() Roglič 913 pts |
Team Summary
-
Con su mamá somos 10
Incógnito - Team Cost: 100
- Overall Race Score: 8101
- Stage Race Championship: 8101
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Gee | Israel - Premier Tech | 12 | 717 | 529 | - | - | - | 2 | - | 4 | 1252 | |
| Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 999 | 74 | 29 | 35 | 10 | - | 210 | 2742 | |
| Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 16 | 28 | - | - | - | - | - | 24 | 68 | |
| Jefferson Alexander Cepeda | EF Education - EasyPost | 6 | - | - | - | - | - | - | - | 38 | 38 | |
| Olav Kooij | Team Visma | Lease a Bike | 12 | 840 | - | 234 | - | 25 | - | - | 100 | 1199 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Mathias Vacek | Lidl - Trek | 8 | 150 | 134 | - | - | 5 | - | 20 | 140 | 449 | |
| Diego Ulissi | XDS Astana Team | 8 | 403 | 54 | - | - | 20 | 8 | 40 | 54 | 629 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 |
League Manager
| Leagues | |
|---|---|
| Salimos Mañana Giro 2025 | View League |








