-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Tiberi 957 pts |
![]() Ciccone 831 pts |
![]() Storer 556 pts |
![]() Vendrame 297 pts |
![]() Pidcock 714 pts |
![]() Scaroni 702 pts |
![]() Clarke 24 pts |
![]() Bardet 542 pts |
Team Summary
-
v04
evask - Team Cost: 100
- Overall Race Score: 5536
- Stage Race Championship: 5536
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Michael Storer | Tudor Pro Cycling Team | 12 | 348 | 202 | - | - | - | - | - | 6 | 556 | |
Andrea Vendrame | Decathlon AG2R La Mondiale Team | 8 | 269 | - | - | - | - | - | 20 | 8 | 297 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Christian Scaroni | XDS Astana Team | 8 | 480 | - | - | 42 | 30 | 56 | 60 | 34 | 702 | |
Simon Clarke | Israel - Premier Tech | 6 | - | - | - | - | - | - | 20 | 4 | 24 | |
Romain Bardet | Team Picnic PostNL | 8 | 445 | 6 | - | 1 | - | 18 | 60 | 12 | 542 |
League Manager
Leagues | |
---|---|
Green Line Velo 2025 | View League |