Team Roster
![]() Casimiro 15 pts |
![]() Silva 0 pts |
![]() Moreira 120 pts |
![]() Maté 89 pts |
![]() Eulálio 2 pts |
![]() Fernández 0 pts |
![]() Matias 2 pts |
![]() Nunes 0 pts |
![]() Vermeulen 30 pts |
Team Summary
-
Carro Vassoura
Valerio Cabrito - Team Cost: 100
- Overall Race Score: 3214
- Stage 10 Score: 258
Scoring Details: Stage 10
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrique Casimiro | Efapel Cycling | 12 | - | 15 | - | - | - | - | - | - | 15 | |
| Joaquim Silva | Efapel Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
| Mauricio Moreira | Glassdrive Q8 Anicolor | 26 | 120 | - | - | - | - | - | - | - | 120 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 6 | 70 | 16 | 1 | 2 | - | - | - | - | 89 | |
| Afonso Eulálio | ABTF Betão - Feirense | 8 | - | 2 | - | - | - | - | - | - | 2 | |
| Miguel Ángel Fernández | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 | |
| João Matias | Tavfer-Mortágua-Ovos Matinados | 16 | - | - | 2 | - | - | - | - | - | 2 | |
| Hugo Nunes | Rádio Popular - Paredes - Boavista | 10 | - | - | - | - | - | - | - | - | 0 | |
| Moran Vermeulen | Team Vorarlberg | 6 | 30 | - | - | - | - | - | - | - | 30 |







